s7

Variations

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
L26S008 LOMBARDINI 25LD425/2 RB320A 19/14 2900 0 0 4
L26VK003 LOMBARDINI 25LD425/2 S100-3.L 19/14 2900 0 0 4
L28V028 LOMBARDINI 4LD820 JP4-159 G10MLD 18/13 2250 0 0 5
L21VK001 LOMBARDINI 15LD350 S50.L 7,5/5,5 2900 0 0 4,3
L21S010 LOMBARDINI 15LD350 RB216B 7,5/5,5 2900 0 0 4,3
L21V029 LOMBARDINI 15LD350 JP2-120 G10EXT.F 7,5/5,5 3000 0 0 4,3
L23VK002 LOMBARDINI 15LD440 S80.L 11-ago 2900 0 0 4,3
L23S007 LOMBARDINI 15LD440 RB316A 11-ago 2900 0 0 4,3

Start typing and press Enter to search