u4

Variations

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
J01R701 D4045DF150-01 F33K100/2E 80/60 2000 0 0 0
J01R702 D4045DF150-01 F33K100/3I 80/60 2000 0 0 0
J02R702 D4045TF250-01 F33K100/3E 125/93 2000 0 0 0
J03R702 D6068DF150-01 F33K100/3E 125/93 2000 0 0 0
J03R723 D6068DF150-01 F34K125/2L 125/93 1800 0 0 0
J04R723 D6068TF150-01 F34K125/2F 173/127 1800 0 0 0
J04R737 D6068TF150-01 F34K125/2F-CF 173/127 1800 0 0 0
J04R738 D6068TF150-01 F34K150/2I-CF 173/127 1800 0 0 0

Start typing and press Enter to search