g1

Variations

Model Engine Clutch Power hp/kw Power hp/kw Tank lt
I14Z002 N67MSAE00 BD145/75 110/81 95/70 SR2 300 LT
I15Z004 N67MSTD23 BD 290/150 163/120 152/112 SR2 300 LT
I22Z002 N45MSSA00 BD145/75 100/74 91/67 SR2 300 LT
I23Z002 N45MSTA20 BD145/75 126/93 114/84 SR2 300 LT
I24Z004 N67MNTA20 BD 290/150 175/129 163/120 SR3 360 LT
I75Z000 F32MNSX00 BD 130/50 75/55 62/46 S1 70 LT
I75Z000 F32MNSX00 BD 130/50 75/55 62/46 SR2 300 LT
J01Z002 D4045 DF150-01 BD145/75 80/60 65/48 SR2 300 LT
J02Z002 D4045 TF250-01 BD145/75 125/93 105/77 SR2 300 LT
J04Z004 D6068 TF150-01 BD 290/150 172/127 141/104 SR3 360 LT
V02Z012 SUN 2105E2 BD 130/50 SUN 34/25 30/22 S1 70 LT

g1

Variantes

Type Moteur Embrayage Puissance hp/kw Puissance hp/kw Réservoir lt
I14Z002 N67MSAE00 BD145/75 110/81 95/70 SR2 300 LT
I15Z004 N67MSTD23 BD 290/150 163/120 152/112 SR2 300 LT
I22Z002 N45MSSA00 BD145/75 100/74 91/67 SR2 300 LT
I23Z002 N45MSTA20 BD145/75 126/93 114/84 SR2 300 LT
I24Z004 N67MNTA20 BD 290/150 175/129 163/120 SR3 360 LT
I75Z000 F32MNSX00 BD 130/50 75/55 62/46 S1 70 LT
I75Z000 F32MNSX00 BD 130/50 75/55 62/46 SR2 300 LT
J01Z002 D4045 DF150-01 BD145/75 80/60 65/48 SR2 300 LT
J02Z002 D4045 TF250-01 BD145/75 125/93 105/77 SR2 300 LT
J04Z004 D6068 TF150-01 BD 290/150 172/127 141/104 SR3 360 LT
V02Z012 SUN 2105E2 BD 130/50 SUN 34/25 30/22 S1 70 LT
g1

Variations

Model Engine Clutch Power hp/kw Power hp/kw Tank lt
I14Z002 N67MSAE00 BD145/75 110/81 95/70 SR2 300 LT
I15Z004 N67MSTD23 BD 290/150 163/120 152/112 SR2 300 LT
I22Z002 N45MSSA00 BD145/75 100/74 91/67 SR2 300 LT
I23Z002 N45MSTA20 BD145/75 126/93 114/84 SR2 300 LT
I24Z004 N67MNTA20 BD 290/150 175/129 163/120 SR3 360 LT
I75Z000 F32MNSX00 BD 130/50 75/55 62/46 S1 70 LT
I75Z000 F32MNSX00 BD 130/50 75/55 62/46 SR2 300 LT
J01Z002 D4045 DF150-01 BD145/75 80/60 65/48 SR2 300 LT
J02Z002 D4045 TF250-01 BD145/75 125/93 105/77 SR2 300 LT
J04Z004 D6068 TF150-01 BD 290/150 172/127 141/104 SR3 360 LT
V02Z012 SUN 2105E2 BD 130/50 SUN 34/25 30/22 S1 70 LT

g1

Varianti

Modello Motore Frizione Potenza hp/kw Potenza 2000 giri hp/kw Serbatoio lt
I14Z002 N67MSAE00 BD145/75 110/81 95/70 SR2 300 LT
I15Z004 N67MSTD23 BD 290/150 163/120 152/112 SR2 300 LT
I22Z002 N45MSSA00 BD145/75 100/74 91/67 SR2 300 LT
I23Z002 N45MSTA20 BD145/75 126/93 114/84 SR2 300 LT
I24Z004 N67MNTA20 BD 290/150 175/129 163/120 SR3 360 LT
I75Z000 F32MNSX00 BD 130/50 75/55 62/46 S1 70 LT
I75Z000 F32MNSX00 BD 130/50 75/55 62/46 SR2 300 LT
J01Z002 D4045 DF150-01 BD145/75 80/60 65/48 SR2 300 LT
J02Z002 D4045 TF250-01 BD145/75 125/93 105/77 SR2 300 LT
J04Z004 D6068 TF150-01 BD 290/150 172/127 141/104 SR3 360 LT
V02Z012 SUN 2105E2 BD 130/50 SUN 34/25 30/22 S1 70 LT
g1

Variatii

Model Engine Clutch Power hp/kw Power hp/kw Tank lt
I14Z002 N67MSAE00 BD145/75 110/81 95/70 SR2 300 LT
I15Z004 N67MSTD23 BD 290/150 163/120 152/112 SR2 300 LT
I22Z002 N45MSSA00 BD145/75 100/74 91/67 SR2 300 LT
I23Z002 N45MSTA20 BD145/75 126/93 114/84 SR2 300 LT
I24Z004 N67MNTA20 BD 290/150 175/129 163/120 SR3 360 LT
I75Z000 F32MNSX00 BD 130/50 75/55 62/46 S1 70 LT
I75Z000 F32MNSX00 BD 130/50 75/55 62/46 SR2 300 LT
J01Z002 D4045 DF150-01 BD145/75 80/60 65/48 SR2 300 LT
J02Z002 D4045 TF250-01 BD145/75 125/93 105/77 SR2 300 LT
J04Z004 D6068 TF150-01 BD 290/150 172/127 141/104 SR3 360 LT
V02Z012 SUN 2105E2 BD 130/50 SUN 34/25 30/22 S1 70 LT

g1

Variantes

Modelo Motor Embrague Potencia hp/kw Potencia hp/kw Tanque lt
I14Z002 N67MSAE00 BD145/75 110/81 95/70 SR2 300 LT
I15Z004 N67MSTD23 BD 290/150 163/120 152/112 SR2 300 LT
I22Z002 N45MSSA00 BD145/75 100/74 91/67 SR2 300 LT
I23Z002 N45MSTA20 BD145/75 126/93 114/84 SR2 300 LT
I24Z004 N67MNTA20 BD 290/150 175/129 163/120 SR3 360 LT
I75Z000 F32MNSX00 BD 130/50 75/55 62/46 S1 70 LT
I75Z000 F32MNSX00 BD 130/50 75/55 62/46 SR2 300 LT
J01Z002 D4045 DF150-01 BD145/75 80/60 65/48 SR2 300 LT
J02Z002 D4045 TF250-01 BD145/75 125/93 105/77 SR2 300 LT
J04Z004 D6068 TF150-01 BD 290/150 172/127 141/104 SR3 360 LT
V02Z012 SUN 2105E2 BD 130/50 SUN 34/25 30/22 S1 70 LT

Start typing and press Enter to search

GEARBOX EQUAL SENSE with NEF - JOHN DEERE - VM engine