u3

Variations

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
L26R612 25LD425/2 FL524I-CA 19/14 3000 0 0 0
L40R618 12LD477/2 FL619AE-CA 23/17 2600 0 0 0
L40R660 12LD477/2 FL526GH-CA 23/17 2600 0 0 0
L44R601 9LD625/2 F1L526/2I-F1 26/19 2600 0 0 0
L44R604 9LD625/2 F1L822BH-F1 26/19 2600 0 0 0
L44R664 9LD625/2 F1L626G-F1 26/19 2600 0 0 0
L71R601 11LD626/3 F2R526/2F-F2 42/31 2600 0 0 0
L71R675 11LD626/3 F2R626/2I-F2 42/31 2600 0 0 0
V02R706 SUN 2105E2 F34K100/2M 34/25 1800 0 0 0
V02R709 SUN 2105E2 F43K80/3E 34/25 2000 0 0 0
V02R715 SUN 2105E2 F43K80/4H 34/25 2000 0 0 0
V02R735 SUN 2105E2 F43K65/4E 34/25 2000 0 0 0
u3

Variantes

Type Moteur Pompe Puissance hp/kw R.P.M. n.1° Q l/min H mt Réservoir lt
L26R612 25LD425/2 FL524I-CA 19/14 3000 0 0 0
L40R618 12LD477/2 FL619AE-CA 23/17 2600 0 0 0
L40R660 12LD477/2 FL526GH-CA 23/17 2600 0 0 0
L44R601 9LD625/2 F1L526/2I-F1 26/19 2600 0 0 0
L44R604 9LD625/2 F1L822BH-F1 26/19 2600 0 0 0
L44R664 9LD625/2 F1L626G-F1 26/19 2600 0 0 0
L71R601 11LD626/3 F2R526/2F-F2 42/31 2600 0 0 0
L71R675 11LD626/3 F2R626/2I-F2 42/31 2600 0 0 0
V02R706 SUN 2105E2 F34K100/2M 34/25 1800 0 0 0
V02R709 SUN 2105E2 F43K80/3E 34/25 2000 0 0 0
V02R715 SUN 2105E2 F43K80/4H 34/25 2000 0 0 0
V02R735 SUN 2105E2 F43K65/4E 34/25 2000 0 0 0

u3

Veränderungen

Modell Motor Pumpe Leistung hp/kw R.P.M. n.1° Q l/min H mt Tank lt
L26R612 25LD425/2 FL524I-CA 19/14 3000 0 0 0
L40R618 12LD477/2 FL619AE-CA 23/17 2600 0 0 0
L40R660 12LD477/2 FL526GH-CA 23/17 2600 0 0 0
L44R601 9LD625/2 F1L526/2I-F1 26/19 2600 0 0 0
L44R604 9LD625/2 F1L822BH-F1 26/19 2600 0 0 0
L44R664 9LD625/2 F1L626G-F1 26/19 2600 0 0 0
L71R601 11LD626/3 F2R526/2F-F2 42/31 2600 0 0 0
L71R675 11LD626/3 F2R626/2I-F2 42/31 2600 0 0 0
V02R706 SUN 2105E2 F34K100/2M 34/25 1800 0 0 0
V02R709 SUN 2105E2 F43K80/3E 34/25 2000 0 0 0
V02R715 SUN 2105E2 F43K80/4H 34/25 2000 0 0 0
V02R735 SUN 2105E2 F43K65/4E 34/25 2000 0 0 0

u3

Varianti

Modello Motore Pompa Potenza hp/kw R.P.M. n.1° Q l/min H mt Serbatoio lt
L26R612 25LD425/2 FL524I-CA 19/14 3000 0 0 0
L40R618 12LD477/2 FL619AE-CA 23/17 2600 0 0 0
L40R660 12LD477/2 FL526GH-CA 23/17 2600 0 0 0
L44R601 9LD625/2 F1L526/2I-F1 26/19 2600 0 0 0
L44R604 9LD625/2 F1L822BH-F1 26/19 2600 0 0 0
L44R664 9LD625/2 F1L626G-F1 26/19 2600 0 0 0
L71R601 11LD626/3 F2R526/2F-F2 42/31 2600 0 0 0
L71R675 11LD626/3 F2R626/2I-F2 42/31 2600 0 0 0
V02R706 SUN 2105E2 F34K100/2M 34/25 1800 0 0 0
V02R709 SUN 2105E2 F43K80/3E 34/25 2000 0 0 0
V02R715 SUN 2105E2 F43K80/4H 34/25 2000 0 0 0
V02R735 SUN 2105E2 F43K65/4E 34/25 2000 0 0 0

u3

Variatii

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
L26R612 25LD425/2 FL524I-CA 19/14 3000 0 0 0
L40R618 12LD477/2 FL619AE-CA 23/17 2600 0 0 0
L40R660 12LD477/2 FL526GH-CA 23/17 2600 0 0 0
L44R601 9LD625/2 F1L526/2I-F1 26/19 2600 0 0 0
L44R604 9LD625/2 F1L822BH-F1 26/19 2600 0 0 0
L44R664 9LD625/2 F1L626G-F1 26/19 2600 0 0 0
L71R601 11LD626/3 F2R526/2F-F2 42/31 2600 0 0 0
L71R675 11LD626/3 F2R626/2I-F2 42/31 2600 0 0 0
V02R706 SUN 2105E2 F34K100/2M 34/25 1800 0 0 0
V02R709 SUN 2105E2 F43K80/3E 34/25 2000 0 0 0
V02R715 SUN 2105E2 F43K80/4H 34/25 2000 0 0 0
V02R735 SUN 2105E2 F43K65/4E 34/25 2000 0 0 0
u3

Variantes

Modelo Motor Bompa Potencia hp/kw R.P.M. n.1° Q l/min H mt Tanque lt
L26R612 25LD425/2 FL524I-CA 19/14 3000 0 0 0
L40R618 12LD477/2 FL619AE-CA 23/17 2600 0 0 0
L40R660 12LD477/2 FL526GH-CA 23/17 2600 0 0 0
L44R601 9LD625/2 F1L526/2I-F1 26/19 2600 0 0 0
L44R604 9LD625/2 F1L822BH-F1 26/19 2600 0 0 0
L44R664 9LD625/2 F1L626G-F1 26/19 2600 0 0 0
L71R601 11LD626/3 F2R526/2F-F2 42/31 2600 0 0 0
L71R675 11LD626/3 F2R626/2I-F2 42/31 2600 0 0 0
V02R706 SUN 2105E2 F34K100/2M 34/25 1800 0 0 0
V02R709 SUN 2105E2 F43K80/3E 34/25 2000 0 0 0
V02R715 SUN 2105E2 F43K80/4H 34/25 2000 0 0 0
V02R735 SUN 2105E2 F43K65/4E 34/25 2000 0 0 0

Start typing and press Enter to search

MOTOPOMPA CU MOTOR JOHN DEERE SI POMPA ROVATTI