u10

Variations

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
L21R607 15LD350 FL320G-CA 8/6 3000 0 0 0
L21R608 15LD350 FL416F-CA 7/5 3000 0 0 0
L23R611 15LD440 FL516FG-CA 11/8 3000 0 0 0
L24R610 15LD500 FL420/2H-CA 12/9 2600 0 0 0
L24R668 15LD500 FL612G-CA 12/9 3000 0 0 0
L25R670 25LD330/2 FL520G-CA 16/12 3000 0 0 0
L26R612 25LD425/2 FL524I-CA 19/14 3000 0 0 0
L27R610 3LD510 FL420/2H-CA 12/9 2600 0 0 0
L28R613 4LD820 FL616E-CA 18/13 2600 0 0 0
L28R615 4LD820 FL420/3E-CA 18/13 2600 0 0 0
u10

Variantes

Type Moteur Pompe Puissance hp/kw R.P.M. n.1° Q l/min H mt Réservoir lt
L01R607 15LD350 FL320G-CA 8/6 3000 0 0 0
L01R608 15LD350 FL416F-CA 7/5 3000 0 0 0
L03R611 15LD440 FL516FG-CA 11/8 3000 0 0 0
L04R610 15LD500 FL420/2H-CA 12/9 2600 0 0 0
L04R668 15LD500 FL612G-CA 12/9 3000 0 0 0
L05R610 3LD510 FL420/2H-CA 12/9 2600 0 0 0
L06R613 4LD820 FL616E-CA 18/13 2600 0 0 0
L06R615 4LD820 FL420/3E-CA 18/13 2600 0 0 0

u10

Veränderungen

Modell Motor Pumpe Leistung hp/kw R.P.M. n.1° Q l/min H mt Tank lt
L21R607 15LD350 FL320G-CA 8/6 3000 0 0 0
L21R608 15LD350 FL416F-CA 7/5 3000 0 0 0
L23R611 15LD440 FL516FG-CA 11/8 3000 0 0 0
L24R610 15LD500 FL420/2H-CA 12/9 2600 0 0 0
L24R668 15LD500 FL612G-CA 12/9 3000 0 0 0
L25R670 25LD330/2 FL520G-CA 16/12 3000 0 0 0
L26R612 25LD425/2 FL524I-CA 19/14 3000 0 0 0
L27R610 3LD510 FL420/2H-CA 12/9 2600 0 0 0
L28R613 4LD820 FL616E-CA 18/13 2600 0 0 0
L28R615 4LD820 FL420/3E-CA 18/13 2600 0 0 0

u10

Varianti

Modello Motore Pompa Potenza hp/kw R.P.M. n.1° Q l/min H mt Serbatoio lt
L21R607 15LD350 FL320G-CA 8/6 3000 0 0 0
L21R608 15LD350 FL416F-CA 7/5 3000 0 0 0
L23R611 15LD440 FL516FG-CA 11/8 3000 0 0 0
L24R610 15LD500 FL420/2H-CA 12/9 2600 0 0 0
L24R668 15LD500 FL612G-CA 12/9 3000 0 0 0
L25R670 25LD330/2 FL520G-CA 16/12 3000 0 0 0
L26R612 25LD425/2 FL524I-CA 19/14 3000 0 0 0
L27R610 3LD510 FL420/2H-CA 12/9 2600 0 0 0
L28R613 4LD820 FL616E-CA 18/13 2600 0 0 0
L28R615 4LD820 FL420/3E-CA 18/13 2600 0 0 0

u10

Variatii

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
L21R607 15LD350 FL320G-CA 8/6 3000 0 0 0
L21R608 15LD350 FL416F-CA 7/5 3000 0 0 0
L23R611 15LD440 FL516FG-CA 11/8 3000 0 0 0
L24R610 15LD500 FL420/2H-CA 12/9 2600 0 0 0
L24R668 15LD500 FL612G-CA 12/9 3000 0 0 0
L25R670 25LD330/2 FL520G-CA 16/12 3000 0 0 0
L26R612 25LD425/2 FL524I-CA 19/14 3000 0 0 0
L27R610 3LD510 FL420/2H-CA 12/9 2600 0 0 0
L28R613 4LD820 FL616E-CA 18/13 2600 0 0 0
L28R615 4LD820 FL420/3E-CA 18/13 2600 0 0 0
u10

Variations

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
L21R607 15LD350 FL320G-CA 8/6 3000 0 0 0
L21R608 15LD350 FL416F-CA 7/5 3000 0 0 0
L23R611 15LD440 FL516FG-CA 11/8 3000 0 0 0
L24R610 15LD500 FL420/2H-CA 12/9 2600 0 0 0
L24R668 15LD500 FL612G-CA 12/9 3000 0 0 0
L25R670 25LD330/2 FL520G-CA 16/12 3000 0 0 0
L26R612 25LD425/2 FL524I-CA 19/14 3000 0 0 0
L27R610 3LD510 FL420/2H-CA 12/9 2600 0 0 0
L28R613 4LD820 FL616E-CA 18/13 2600 0 0 0
L28R615 4LD820 FL420/3E-CA 18/13 2600 0 0 0

Start typing and press Enter to search

MOTOPOMPA CU MOTOR IVECO SERIA NEF SI POMPA TRANSFER ROVATTI