u5

Variations

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
J01C000 D4045DF150-01 MEC MG 80/2A 80/60 2000 0 0 0
J01C001 D4045DF150-01 MEC MG 80/3G 80/60 2000 0 0 0
J02C002 D4045TF250-01 MEC MG 80-4/3A 125/93 2000 0 0 0
J02C008 D4045TF250-01 MEC MG 80-4/4A 125/93 1750 0 0 0
J03C002 D6068DF150-01 MEC MG 80-4/3A 125/93 2000 0 0 0
J03C003 D6068DF150-01 MEC MG 100/2E 125/93 1750 0 0 0
J04C003 D6068TF150-01 MEC MG 100/2A 173/127 1750 0 0 0
J04C011 D6068TF150-01 MEC MG100HT/2A 173/127 1750 0 0 0
J12C012 D6068HF258-MP MEC MG 125HT/2C 272/200 1750 0 0 0
u5

Variantes

Type Moteur Pompe Puissance hp/kw R.P.M. n.1° Q l/min H mt Réservoir lt
J01C000 D4045DF150-01 MEC MG 80/2A 80/60 2000 0 0 0
J01C001 D4045DF150-01 MEC MG 80/3G 80/60 2000 0 0 0
J02C002 D4045TF250-01 MEC MG 80-4/3A 125/93 2000 0 0 0
J02C008 D4045TF250-01 MEC MG 80-4/4A 125/93 1750 0 0 0
J03C002 D6068DF150-01 MEC MG 80-4/3A 125/93 2000 0 0 0
J03C003 D6068DF150-01 MEC MG 100/2E 125/93 1750 0 0 0
J04C003 D6068TF150-01 MEC MG 100/2A 173/127 1750 0 0 0
J04C011 D6068TF150-01 MEC MG100HT/2A 173/127 1750 0 0 0
J12C012 D6068HF258-MP MEC MG 125HT/2C 272/200 1750 0 0 0

u5

Variations

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
J01C000 D4045DF150-01 MEC MG 80/2A 80/60 2000 0 0 0
J01C001 D4045DF150-01 MEC MG 80/3G 80/60 2000 0 0 0
J02C002 D4045TF250-01 MEC MG 80-4/3A 125/93 2000 0 0 0
J02C008 D4045TF250-01 MEC MG 80-4/4A 125/93 1750 0 0 0
J03C002 D6068DF150-01 MEC MG 80-4/3A 125/93 2000 0 0 0
J03C003 D6068DF150-01 MEC MG 100/2E 125/93 1750 0 0 0
J04C003 D6068TF150-01 MEC MG 100/2A 173/127 1750 0 0 0
J04C011 D6068TF150-01 MEC MG100HT/2A 173/127 1750 0 0 0
J12C012 D6068HF258-MP MEC MG 125HT/2C 272/200 1750 0 0 0
u5

Varianti

Modello Motore Pompa Potenza hp/kw R.P.M. n.1° Q l/min H mt Serbatoio lt
J01C000 D4045DF150-01 MEC MG 80/2A 80/60 2000 0 0 0
J01C001 D4045DF150-01 MEC MG 80/3G 80/60 2000 0 0 0
J02C002 D4045TF250-01 MEC MG 80-4/3A 125/93 2000 0 0 0
J02C008 D4045TF250-01 MEC MG 80-4/4A 125/93 1750 0 0 0
J03C002 D6068DF150-01 MEC MG 80-4/3A 125/93 2000 0 0 0
J03C003 D6068DF150-01 MEC MG 100/2E 125/93 1750 0 0 0
J04C003 D6068TF150-01 MEC MG 100/2A 173/127 1750 0 0 0
J04C011 D6068TF150-01 MEC MG100HT/2A 173/127 1750 0 0 0
J12C012 D6068HF258-MP MEC MG 125HT/2C 272/200 1750 0 0 0

u5

Variatii

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
J01C000 D4045DF150-01 MEC MG 80/2A 80/60 2000 0 0 0
J01C001 D4045DF150-01 MEC MG 80/3G 80/60 2000 0 0 0
J02C002 D4045TF250-01 MEC MG 80-4/3A 125/93 2000 0 0 0
J02C008 D4045TF250-01 MEC MG 80-4/4A 125/93 1750 0 0 0
J03C002 D6068DF150-01 MEC MG 80-4/3A 125/93 2000 0 0 0
J03C003 D6068DF150-01 MEC MG 100/2E 125/93 1750 0 0 0
J04C003 D6068TF150-01 MEC MG 100/2A 173/127 1750 0 0 0
J04C011 D6068TF150-01 MEC MG100HT/2A 173/127 1750 0 0 0
J12C012 D6068HF258-MP MEC MG 125HT/2C 272/200 1750 0 0 0
u5

Variantes

Modelo Motor Bompa Potencia hp/kw R.P.M. n.1° Q l/min H mt Tanque lt
J01C000 D4045DF150-01 MEC MG 80/2A 80/60 2000 0 0 0
J01C001 D4045DF150-01 MEC MG 80/3G 80/60 2000 0 0 0
J02C002 D4045TF250-01 MEC MG 80-4/3A 125/93 2000 0 0 0
J02C008 D4045TF250-01 MEC MG 80-4/4A 125/93 1750 0 0 0
J03C002 D6068DF150-01 MEC MG 80-4/3A 125/93 2000 0 0 0
J03C003 D6068DF150-01 MEC MG 100/2E 125/93 1750 0 0 0
J04C003 D6068TF150-01 MEC MG 100/2A 173/127 1750 0 0 0
J04C011 D6068TF150-01 MEC MG100HT/2A 173/127 1750 0 0 0
J12C012 D6068HF258-MP MEC MG 125HT/2C 272/200 1750 0 0 0

Start typing and press Enter to search

MOTOPOMPA CU MOTOR JOHN DEERE SI POMPA ROVATTI