u9

Variations

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
I22R501 N45MSSA00 FS33S250E 100/74 1750 0 0 0
I26R500 N45MSAA00 FS33SN200H 81/60 1800 0 0 0
I75R500 F32MNSX00 FS33SN200H 75/55 1800 0 0 0
I77R501 N45MSSX02 FS33S250E 90/66 1750 0 0 0
V02R502 SUN 2105E2 F43QN150E 34/25 2000 0 0 0
V02R504 SUN 2105E2 F43SN200L 34/25 1450 0 0 0
u9

Variantes

Type Moteur Pompe Puissance hp/kw R.P.M. n.1° Q l/min H mt Réservoir lt
I22R501 N45MSSA00 FS33S250E 100/74 1750 0 0 0
I26R500 N45MSAA00 FS33SN200H 81/60 1800 0 0 0
I75R500 F32MNSX00 FS33SN200H 75/55 1800 0 0 0
I77R501 N45MSSX02 FS33S250E 90/66 1750 0 0 0
V02R502 SUN 2105E2 F43QN150E 34/25 2000 0 0 0
V02R504 SUN 2105E2 F43SN200L 34/25 1450 0 0 0

u9

Veränderungen

Modell Motor Pumpe Leistung hp/kw R.P.M. n.1° Q l/min H mt Tank lt
I22R501 N45MSSA00 FS33S250E 100/74 1750 0 0 0
I26R500 N45MSAA00 FS33SN200H 81/60 1800 0 0 0
I75R500 F32MNSX00 FS33SN200H 75/55 1800 0 0 0
I77R501 N45MSSX02 FS33S250E 90/66 1750 0 0 0
V02R502 SUN 2105E2 F43QN150E 34/25 2000 0 0 0
V02R504 SUN 2105E2 F43SN200L 34/25 1450 0 0 0

u9

Varianti

Modello Motore Pompa Potenza hp/kw R.P.M. n.1° Q l/min H mt Serbatoio lt
I22R501 N45MSSA00 FS33S250E 100/74 1750 0 0 0
I26R500 N45MSAA00 FS33SN200H 81/60 1800 0 0 0
I75R500 F32MNSX00 FS33SN200H 75/55 1800 0 0 0
I77R501 N45MSSX02 FS33S250E 90/66 1750 0 0 0
V02R502 SUN 2105E2 F43QN150E 34/25 2000 0 0 0
V02R504 SUN 2105E2 F43SN200L 34/25 1450 0 0 0

u9

Variatii

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
I22R501 N45MSSA00 FS33S250E 100/74 1750 0 0 0
I26R500 N45MSAA00 FS33SN200H 81/60 1800 0 0 0
I75R500 F32MNSX00 FS33SN200H 75/55 1800 0 0 0
I77R501 N45MSSX02 FS33S250E 90/66 1750 0 0 0
V02R502 SUN 2105E2 F43QN150E 34/25 2000 0 0 0
V02R504 SUN 2105E2 F43SN200L 34/25 1450 0 0 0
u9

Variantes

Modelo Motor Bompa Potencia hp/kw R.P.M. n.1° Q l/min H mt Tanque lt
I22R501 N45MSSA00 FS33S250E 100/74 1750 0 0 0
I26R500 N45MSAA00 FS33SN200H 81/60 1800 0 0 0
I75R500 F32MNSX00 FS33SN200H 75/55 1800 0 0 0
I77R501 N45MSSX02 FS33S250E 90/66 1750 0 0 0
V02R502 SUN 2105E2 F43QN150E 34/25 2000 0 0 0
V02R504 SUN 2105E2 F43SN200L 34/25 1450 0 0 0

Start typing and press Enter to search