u1

Variations

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
I13R025 N45MSTD22 SN4E100-400E 112/82 1450 0 0 0
I13R636 N45MSTD22 F34P150KE 112/82 1600 0 0 0
I15R032 N67MSTD23 SN4E125-400E 163/120 1450 0 0 0
I22R617 N45MSSA00 F34P125KE 100/74 1600 0 0 0
I22R636 N45MSSA00 F34P150KH 100/74 1600 0 0 0
I23R025 N45MSTA20 SN4E100-400F 126/93 1750 0 0 0
I24R028 N67MNTA20 SN4E150-400E 175/129 1450 0 0 0
I24R032 N67MNTA20 SN4E125-400F 175/129 1750 0 0 0
I25R028 N67ENTA20 SN4E150-400F 238/175 1750 0 0 0
I25R038 N67ENTA20 SN5E200-400F 238/175 1450 0 0 0
I75R617 F32MNSX00 F34P125KE 75/55 1600 0 0 0
I75R617 F32MNSX00 F34P125KH 75/55 1600 0 0 0
V02R650 SUN 2105E2 F43P100KF 34/25 1800 0 0 0
u1

Variantes

Type Moteur Pompe Puissance hp/kw R.P.M. n.1° Q l/min H mt Réservoir lt
I13R025 N45MSTD22 SN4E100-400E 112/82 1450 0 0 0
I13R636 N45MSTD22 F34P150KE 112/82 1600 0 0 0
I15R032 N67MSTD23 SN4E125-400E 163/120 1450 0 0 0
I22R617 N45MSSA00 F34P125KE 100/74 1600 0 0 0
I22R636 N45MSSA00 F34P150KH 100/74 1600 0 0 0
I23R025 N45MSTA20 SN4E100-400F 126/93 1750 0 0 0
I24R028 N67MNTA20 SN4E150-400E 175/129 1450 0 0 0
I24R032 N67MNTA20 SN4E125-400F 175/129 1750 0 0 0
I25R028 N67ENTA20 SN4E150-400F 238/175 1750 0 0 0
I25R038 N67ENTA20 SN5E200-400F 238/175 1450 0 0 0
I75R617 F32MNSX00 F34P125KE 75/55 1600 0 0 0
I75R617 F32MNSX00 F34P125KH 75/55 1600 0 0 0
V02R650 SUN 2105E2 F43P100KF 34/25 1800 0 0 0

u1

Veränderungen

Modell Motor Pumpe Leistung hp/kw R.P.M. n.1° Q l/min H mt Tank lt
I13R025 N45MSTD22 SN4E100-400E 112/82 1450 0 0 0
I13R636 N45MSTD22 F34P150KE 112/82 1600 0 0 0
I15R032 N67MSTD23 SN4E125-400E 163/120 1450 0 0 0
I22R617 N45MSSA00 F34P125KE 100/74 1600 0 0 0
I22R636 N45MSSA00 F34P150KH 100/74 1600 0 0 0
I23R025 N45MSTA20 SN4E100-400F 126/93 1750 0 0 0
I24R028 N67MNTA20 SN4E150-400E 175/129 1450 0 0 0
I24R032 N67MNTA20 SN4E125-400F 175/129 1750 0 0 0
I25R028 N67ENTA20 SN4E150-400F 238/175 1750 0 0 0
I25R038 N67ENTA20 SN5E200-400F 238/175 1450 0 0 0
I75R617 F32MNSX00 F34P125KE 75/55 1600 0 0 0
I75R617 F32MNSX00 F34P125KH 75/55 1600 0 0 0
V02R650 SUN 2105E2 F43P100KF 34/25 1800 0 0 0

u1

Varianti

Modello Motore Pompa Potenza hp/kw R.P.M. n.1° Q l/min H mt Serbatoio lt
I13R025 N45MSTD22 SN4E100-400E 112/82 1450 0 0 0
I13R636 N45MSTD22 F34P150KE 112/82 1600 0 0 0
I15R032 N67MSTD23 SN4E125-400E 163/120 1450 0 0 0
I22R617 N45MSSA00 F34P125KE 100/74 1600 0 0 0
I22R636 N45MSSA00 F34P150KH 100/74 1600 0 0 0
I23R025 N45MSTA20 SN4E100-400F 126/93 1750 0 0 0
I24R028 N67MNTA20 SN4E150-400E 175/129 1450 0 0 0
I24R032 N67MNTA20 SN4E125-400F 175/129 1750 0 0 0
I25R028 N67ENTA20 SN4E150-400F 238/175 1750 0 0 0
I25R038 N67ENTA20 SN5E200-400F 238/175 1450 0 0 0
I75R617 F32MNSX00 F34P125KE 75/55 1600 0 0 0
I75R617 F32MNSX00 F34P125KH 75/55 1600 0 0 0
V02R650 SUN 2105E2 F43P100KF 34/25 1800 0 0 0

u1

Variatii

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
I13R025 N45MSTD22 SN4E100-400E 112/82 1450 0 0 0
I13R636 N45MSTD22 F34P150KE 112/82 1600 0 0 0
I15R032 N67MSTD23 SN4E125-400E 163/120 1450 0 0 0
I22R617 N45MSSA00 F34P125KE 100/74 1600 0 0 0
I22R636 N45MSSA00 F34P150KH 100/74 1600 0 0 0
I23R025 N45MSTA20 SN4E100-400F 126/93 1750 0 0 0
I24R028 N67MNTA20 SN4E150-400E 175/129 1450 0 0 0
I24R032 N67MNTA20 SN4E125-400F 175/129 1750 0 0 0
I25R028 N67ENTA20 SN4E150-400F 238/175 1750 0 0 0
I25R038 N67ENTA20 SN5E200-400F 238/175 1450 0 0 0
I75R617 F32MNSX00 F34P125KE 75/55 1600 0 0 0
I75R617 F32MNSX00 F34P125KH 75/55 1600 0 0 0
V02R650 SUN 2105E2 F43P100KF 34/25 1800 0 0 0
u1

Variantes

Modelo Motor Bompa Potencia hp/kw R.P.M. n.1° Q l/min H mt Tanque lt
I13R025 N45MSTD22 SN4E100-400E 112/82 1450 0 0 0
I13R636 N45MSTD22 F34P150KE 112/82 1600 0 0 0
I15R032 N67MSTD23 SN4E125-400E 163/120 1450 0 0 0
I22R617 N45MSSA00 F34P125KE 100/74 1600 0 0 0
I22R636 N45MSSA00 F34P150KH 100/74 1600 0 0 0
I23R025 N45MSTA20 SN4E100-400F 126/93 1750 0 0 0
I24R028 N67MNTA20 SN4E150-400E 175/129 1450 0 0 0
I24R032 N67MNTA20 SN4E125-400F 175/129 1750 0 0 0
I25R028 N67ENTA20 SN4E150-400F 238/175 1750 0 0 0
I25R038 N67ENTA20 SN5E200-400F 238/175 1450 0 0 0
I75R617 F32MNSX00 F34P125KE 75/55 1600 0 0 0
I75R617 F32MNSX00 F34P125KH 75/55 1600 0 0 0
V02R650 SUN 2105E2 F43P100KF 34/25 1800 0 0 0

Start typing and press Enter to search