u6

Variations

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
I14R702 N67MSAE00 F33K100/3E 110/81 2000 0 0 0
I15R723 N67MSTD23 F34K125/2F 163/120 1800 0 0 0
I22R702 N45MSSA00 F33K100/3E 100/74 1800 0 0 0
I22R804 N45MSSA00 F34K100-120/5E 100/74 2000 0 0 0
I23R723 N45MSTA20 F34K125/2I 126/93 1800 0 0 0
I23R805 N45MSTA20 F34K100-160/5E 126/93 2000 0 0 0
I24R723 N67MNTA20 F34K125/2E 175/129 1800 0 0 0
I24R737 N67MNTA20 F34K125/2E-CF 175/129 1800 0 0 0
I24R738 N67MNTA20 F34K150/2L-CF 175/129 1800 0 0 0
I25R738 N67ENTA20 F34K150/2H-CF 238/175 1800 0 0 0
I26R701 N45MSAA00 F33K100/2E 81/60 2000 0 0 0
I26R702 N45MSAA00 F33K100/3I 81/60 2000 0 0 0
I72R723 N67MNTX20 F34K125/2E 175/129 1800 0 0 0
I72R737 N67MNTX20 F34K125/2E-CF 175/129 1800 0 0 0
I72R738 N67MNTX20 F34K150/2L-CF 175/129 1800 0 0 0
I73R702 N45MSTX20 F33K100/3E 126/93 2000 0 0 0
I73R723 N45MSTX20 F34K125/2I 126/93 1800 0 0 0
I75R701 F32MNSX00 F33K100/2E 75/55 1800 0 0 0
I75R702 F32MNSX00 F33K100/3I 75/55 2000 0 0 0
I77R702 N45MSSX02 F33K100/3E 90/66 1800 0 0 0
u6

Variantes

Type Moteur Pompe Puissance hp/kw R.P.M. n.1° Q l/min H mt Réservoir lt
I14R702 N67MSAE00 F33K100/3E 110/81 2000 0 0 0
I15R723 N67MSTD23 F34K125/2F 163/120 1800 0 0 0
I22R702 N45MSSA00 F33K100/3E 100/74 1800 0 0 0
I22R804 N45MSSA00 F34K100-120/5E 100/74 2000 0 0 0
I23R723 N45MSTA20 F34K125/2I 126/93 1800 0 0 0
I23R805 N45MSTA20 F34K100-160/5E 126/93 2000 0 0 0
I24R723 N67MNTA20 F34K125/2E 175/129 1800 0 0 0
I24R737 N67MNTA20 F34K125/2E-CF 175/129 1800 0 0 0
I24R738 N67MNTA20 F34K150/2L-CF 175/129 1800 0 0 0
I25R738 N67ENTA20 F34K150/2H-CF 238/175 1800 0 0 0
I26R701 N45MSAA00 F33K100/2E 81/60 2000 0 0 0
I26R702 N45MSAA00 F33K100/3I 81/60 2000 0 0 0
I72R723 N67MNTX20 F34K125/2E 175/129 1800 0 0 0
I72R737 N67MNTX20 F34K125/2E-CF 175/129 1800 0 0 0
I72R738 N67MNTX20 F34K150/2L-CF 175/129 1800 0 0 0
I73R702 N45MSTX20 F33K100/3E 126/93 2000 0 0 0
I73R723 N45MSTX20 F34K125/2I 126/93 1800 0 0 0
I75R701 F32MNSX00 F33K100/2E 75/55 1800 0 0 0
I75R702 F32MNSX00 F33K100/3I 75/55 2000 0 0 0
I77R702 N45MSSX02 F33K100/3E 90/66 1800 0 0 0

u6

Veränderungen

Modell Motor Pumpe Leistung hp/kw R.P.M. n.1° Q l/min H mt Tank lt
I14R702 N67MSAE00 F33K100/3E 110/81 2000 0 0 0
I15R723 N67MSTD23 F34K125/2F 163/120 1800 0 0 0
I22R702 N45MSSA00 F33K100/3E 100/74 1800 0 0 0
I22R804 N45MSSA00 F34K100-120/5E 100/74 2000 0 0 0
I23R723 N45MSTA20 F34K125/2I 126/93 1800 0 0 0
I23R805 N45MSTA20 F34K100-160/5E 126/93 2000 0 0 0
I24R723 N67MNTA20 F34K125/2E 175/129 1800 0 0 0
I24R737 N67MNTA20 F34K125/2E-CF 175/129 1800 0 0 0
I24R738 N67MNTA20 F34K150/2L-CF 175/129 1800 0 0 0
I25R738 N67ENTA20 F34K150/2H-CF 238/175 1800 0 0 0
I26R701 N45MSAA00 F33K100/2E 81/60 2000 0 0 0
I26R702 N45MSAA00 F33K100/3I 81/60 2000 0 0 0
I72R723 N67MNTX20 F34K125/2E 175/129 1800 0 0 0
I72R737 N67MNTX20 F34K125/2E-CF 175/129 1800 0 0 0
I72R738 N67MNTX20 F34K150/2L-CF 175/129 1800 0 0 0
I73R702 N45MSTX20 F33K100/3E 126/93 2000 0 0 0
I73R723 N45MSTX20 F34K125/2I 126/93 1800 0 0 0
I75R701 F32MNSX00 F33K100/2E 75/55 1800 0 0 0
I75R702 F32MNSX00 F33K100/3I 75/55 2000 0 0 0
I77R702 N45MSSX02 F33K100/3E 90/66 1800 0 0 0

u6

Varianti

Modello Motore Pompa Potenza hp/kw R.P.M. n.1° Q l/min H mt Serbatoio lt
I14R702 N67MSAE00 F33K100/3E 110/81 2000 0 0 0
I15R723 N67MSTD23 F34K125/2F 163/120 1800 0 0 0
I22R702 N45MSSA00 F33K100/3E 100/74 1800 0 0 0
I22R804 N45MSSA00 F34K100-120/5E 100/74 2000 0 0 0
I23R723 N45MSTA20 F34K125/2I 126/93 1800 0 0 0
I23R805 N45MSTA20 F34K100-160/5E 126/93 2000 0 0 0
I24R723 N67MNTA20 F34K125/2E 175/129 1800 0 0 0
I24R737 N67MNTA20 F34K125/2E-CF 175/129 1800 0 0 0
I24R738 N67MNTA20 F34K150/2L-CF 175/129 1800 0 0 0
I25R738 N67ENTA20 F34K150/2H-CF 238/175 1800 0 0 0
I26R701 N45MSAA00 F33K100/2E 81/60 2000 0 0 0
I26R702 N45MSAA00 F33K100/3I 81/60 2000 0 0 0
I72R723 N67MNTX20 F34K125/2E 175/129 1800 0 0 0
I72R737 N67MNTX20 F34K125/2E-CF 175/129 1800 0 0 0
I72R738 N67MNTX20 F34K150/2L-CF 175/129 1800 0 0 0
I73R702 N45MSTX20 F33K100/3E 126/93 2000 0 0 0
I73R723 N45MSTX20 F34K125/2I 126/93 1800 0 0 0
I75R701 F32MNSX00 F33K100/2E 75/55 1800 0 0 0
I75R702 F32MNSX00 F33K100/3I 75/55 2000 0 0 0
I77R702 N45MSSX02 F33K100/3E 90/66 1800 0 0 0

u6

Variatii

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
I14R702 N67MSAE00 F33K100/3E 110/81 2000 0 0 0
I15R723 N67MSTD23 F34K125/2F 163/120 1800 0 0 0
I22R702 N45MSSA00 F33K100/3E 100/74 1800 0 0 0
I22R804 N45MSSA00 F34K100-120/5E 100/74 2000 0 0 0
I23R723 N45MSTA20 F34K125/2I 126/93 1800 0 0 0
I23R805 N45MSTA20 F34K100-160/5E 126/93 2000 0 0 0
I24R723 N67MNTA20 F34K125/2E 175/129 1800 0 0 0
I24R737 N67MNTA20 F34K125/2E-CF 175/129 1800 0 0 0
I24R738 N67MNTA20 F34K150/2L-CF 175/129 1800 0 0 0
I25R738 N67ENTA20 F34K150/2H-CF 238/175 1800 0 0 0
I26R701 N45MSAA00 F33K100/2E 81/60 2000 0 0 0
I26R702 N45MSAA00 F33K100/3I 81/60 2000 0 0 0
I72R723 N67MNTX20 F34K125/2E 175/129 1800 0 0 0
I72R737 N67MNTX20 F34K125/2E-CF 175/129 1800 0 0 0
I72R738 N67MNTX20 F34K150/2L-CF 175/129 1800 0 0 0
I73R702 N45MSTX20 F33K100/3E 126/93 2000 0 0 0
I73R723 N45MSTX20 F34K125/2I 126/93 1800 0 0 0
I75R701 F32MNSX00 F33K100/2E 75/55 1800 0 0 0
I75R702 F32MNSX00 F33K100/3I 75/55 2000 0 0 0
I77R702 N45MSSX02 F33K100/3E 90/66 1800 0 0 0
u6

Variantes

Modelo Motor Bompa Potencia hp/kw R.P.M. n.1° Q l/min H mt Tanque lt
I14R702 N67MSAE00 F33K100/3E 110/81 2000 0 0 0
I15R723 N67MSTD23 F34K125/2F 163/120 1800 0 0 0
I22R702 N45MSSA00 F33K100/3E 100/74 1800 0 0 0
I22R804 N45MSSA00 F34K100-120/5E 100/74 2000 0 0 0
I23R723 N45MSTA20 F34K125/2I 126/93 1800 0 0 0
I23R805 N45MSTA20 F34K100-160/5E 126/93 2000 0 0 0
I24R723 N67MNTA20 F34K125/2E 175/129 1800 0 0 0
I24R737 N67MNTA20 F34K125/2E-CF 175/129 1800 0 0 0
I24R738 N67MNTA20 F34K150/2L-CF 175/129 1800 0 0 0
I25R738 N67ENTA20 F34K150/2H-CF 238/175 1800 0 0 0
I26R701 N45MSAA00 F33K100/2E 81/60 2000 0 0 0
I26R702 N45MSAA00 F33K100/3I 81/60 2000 0 0 0
I72R723 N67MNTX20 F34K125/2E 175/129 1800 0 0 0
I72R737 N67MNTX20 F34K125/2E-CF 175/129 1800 0 0 0
I72R738 N67MNTX20 F34K150/2L-CF 175/129 1800 0 0 0
I73R702 N45MSTX20 F33K100/3E 126/93 2000 0 0 0
I73R723 N45MSTX20 F34K125/2I 126/93 1800 0 0 0
I75R701 F32MNSX00 F33K100/2E 75/55 1800 0 0 0
I75R702 F32MNSX00 F33K100/3I 75/55 2000 0 0 0
I77R702 N45MSSX02 F33K100/3E 90/66 1800 0 0 0

Start typing and press Enter to search