u7

Variations

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
I14O053 N67MSAE00 MS 830/2 special R1:1,76 110/81 1647,73 0 0 0
I22O056 N45MSSA00 MS 830/2 R1:1,76 100/74 1818,18 0 0 0
I23O050 N45MSTA20 MS 1200 special R 1:2 126/93 1700 0 0 0
I23O053 N45MSTA20 MS 830/2 special R1:1,76 126/93 1818,18 0 0 0
I24O055 N45MNTA20 MS 1250 R1:2 238/175 1700 0 0 0
I26O050 N45MSAA00 MS 1200 special R 1:1,76 81/60 1704,55 0 0 0
I75O056 F32MNSX00 MS 830/2 R 1:1,38 75/55 1884,06 0 0 0
u7

Variantes

Type Moteur Pompe Puissance hp/kw R.P.M. n.1° Q l/min H mt Réservoir lt
I14O053 N67MSAE00 MS 830/2 special R1:1,76 110/81 1647,73 0 0 0
I22O056 N45MSSA00 MS 830/2 R1:1,76 100/74 1818,18 0 0 0
I23O050 N45MSTA20 MS 1200 special R 1:2 126/93 1700 0 0 0
I23O053 N45MSTA20 MS 830/2 special R1:1,76 126/93 1818,18 0 0 0
I24O055 N45MNTA20 MS 1250 R1:2 238/175 1700 0 0 0
I26O050 N45MSAA00 MS 1200 special R 1:1,76 81/60 1704,55 0 0 0
I75O056 F32MNSX00 MS 830/2 R 1:1,38 75/55 1884,06 0 0 0

u7

Veränderungen

Modell Motor Pumpe Leistung hp/kw R.P.M. n.1° Q l/min H mt Tank lt
I14O053 N67MSAE00 MS 830/2 special R1:1,76 110/81 1647,73 0 0 0
I22O056 N45MSSA00 MS 830/2 R1:1,76 100/74 1818,18 0 0 0
I23O050 N45MSTA20 MS 1200 special R 1:2 126/93 1700 0 0 0
I23O053 N45MSTA20 MS 830/2 special R1:1,76 126/93 1818,18 0 0 0
I24O055 N45MNTA20 MS 1250 R1:2 238/175 1700 0 0 0
I26O050 N45MSAA00 MS 1200 special R 1:1,76 81/60 1704,55 0 0 0
I75O056 F32MNSX00 MS 830/2 R 1:1,38 75/55 1884,06 0 0 0

u7

Varianti

Modello Motore Pompa Potenza hp/kw R.P.M. n.1° Q l/min H mt Serbatoio lt
I14O053 N67MSAE00 MS 830/2 special R1:1,76 110/81 1647,73 0 0 0
I22O056 N45MSSA00 MS 830/2 R1:1,76 100/74 1818,18 0 0 0
I23O050 N45MSTA20 MS 1200 special R 1:2 126/93 1700 0 0 0
I23O053 N45MSTA20 MS 830/2 special R1:1,76 126/93 1818,18 0 0 0
I24O055 N45MNTA20 MS 1250 R1:2 238/175 1700 0 0 0
I26O050 N45MSAA00 MS 1200 special R 1:1,76 81/60 1704,55 0 0 0
I75O056 F32MNSX00 MS 830/2 R 1:1,38 75/55 1884,06 0 0 0

u7

Variatii

Model Engine Pump Power hp/kw R.P.M. n.1° Q l/min H mt Tank lt
I14O053 N67MSAE00 MS 830/2 special R1:1,76 110/81 1647,73 0 0 0
I22O056 N45MSSA00 MS 830/2 R1:1,76 100/74 1818,18 0 0 0
I23O050 N45MSTA20 MS 1200 special R 1:2 126/93 1700 0 0 0
I23O053 N45MSTA20 MS 830/2 special R1:1,76 126/93 1818,18 0 0 0
I24O055 N45MNTA20 MS 1250 R1:2 238/175 1700 0 0 0
I26O050 N45MSAA00 MS 1200 special R 1:1,76 81/60 1704,55 0 0 0
I75O056 F32MNSX00 MS 830/2 R 1:1,38 75/55 1884,06 0 0 0
u7

Variantes

Modelo Motor Bompa Potencia hp/kw R.P.M. n.1° Q l/min H mt Tanque lt
I14O053 N67MSAE00 MS 830/2 special R1:1,76 110/81 1647,73 0 0 0
I22O056 N45MSSA00 MS 830/2 R1:1,76 100/74 1818,18 0 0 0
I23O050 N45MSTA20 MS 1200 special R 1:2 126/93 1700 0 0 0
I23O053 N45MSTA20 MS 830/2 special R1:1,76 126/93 1818,18 0 0 0
I24O055 N45MNTA20 MS 1250 R1:2 238/175 1700 0 0 0
I26O050 N45MSAA00 MS 1200 special R 1:1,76 81/60 1704,55 0 0 0
I75O056 F32MNSX00 MS 830/2 R 1:1,38 75/55 1884,06 0 0 0

Start typing and press Enter to search