s8

Variantes

Modelo Motor Bompa Potencia hp/kw R.P.M. n.1° Q l/min H mt Tanque lt
L06V028 LOMBARDINI 4LD820 JP4-159 G10MLD 18/13 2250 0 0 5
L01VK001 LOMBARDINI 15LD350 S50.L 7,5/5,5 2900 0 0 4,3
L01S010 LOMBARDINI 15LD350 RB216B 7,5/5,5 2900 0 0 4,3
L21S010 LOMBARDINI 15LD350 RB216B 7,5/5,5 2900 0 0 4,3
L01V029 LOMBARDINI 15LD350 JP2-120 G10EXT.F 7,5/5,5 3000 0 0 4,3
L03VK002 LOMBARDINI 15LD440 S80.L 11-ago 2900 0 0 4,3
L03S007 LOMBARDINI 15LD440 RB316A 11-ago 2900 0 0 4,3

Start typing and press Enter to search

SELF PRIMING on Barrow ELECTRIC START