g3

Variations

Model Engine Clutch Power hp/kw Power hp/kw Tank lt
I14Z150 N67MSAE00 BD 145/75 + RM 100D 110/81 99/73 SR2 300 LT
I15Z250 N67MSTD23 BD 290/150 + RM 150D 163/120 136/100 SR3 360 LT
I22Z150 N45MSSA00 BD 145/75 + RM 100D 100/74 88/65 SR2 300 LT
I23Z200 N45MSTA20 BD 145/75 + RM 120D 126/93 113/83 SR2 300 LT
I24Z250 N67MNTA20 BD 290/150 + RM 150D 175/129 136/100 SR3 360 LT
I75Z100 F32MNSX00 BD 130/50 + RM 70D 75/55 63/46 S1 70 LT
I75Z100 F32MNSX00 BD 130/50 + RM 70D 75/55 63/46 SR2 300 LT
J01Z150 D4045 DF150-01 BD 145/75 + RM 100D 80/60 88/65 SR2 300 LT
J02Z200 D4045 TF250-01 BD 145/75 + RM 120D 125/93 104/77 SR2 300 LT
J04Z250 D6068 TF150-01 BD 290/150 + RM 150D 173/127 136/100 SR3 360 LT
V02Z106 SUN 2105E2 BD 130/50SUN + RM 70D 34/25 30/22 S1 70 LT
g3

Variantes

Type Moteur Embrayage Puissance hp/kw Puissance hp/kw Réservoir lt
I14Z150 N67MSAE00 BD 145/75 + RM 100D 110/81 99/73 SR2 300 LT
I15Z250 N67MSTD23 BD 290/150 + RM 150D 163/120 136/100 SR3 360 LT
I22Z150 N45MSSA00 BD 145/75 + RM 100D 100/74 88/65 SR2 300 LT
I23Z200 N45MSTA20 BD 145/75 + RM 120D 126/93 113/83 SR2 300 LT
I24Z250 N67MNTA20 BD 290/150 + RM 150D 175/129 136/100 SR3 360 LT
I75Z100 F32MNSX00 BD 130/50 + RM 70D 75/55 63/46 S1 70 LT
I75Z100 F32MNSX00 BD 130/50 + RM 70D 75/55 63/46 SR2 300 LT
J01Z150 D4045 DF150-01 BD 145/75 + RM 100D 80/60 88/65 SR2 300 LT
J02Z200 D4045 TF250-01 BD 145/75 + RM 120D 125/93 104/77 SR2 300 LT
J04Z250 D6068 TF150-01 BD 290/150 + RM 150D 173/127 136/100 SR3 360 LT
V02Z106 SUN 2105E2 BD 130/50SUN + RM 70D 34/25 30/22 S1 70 LT

g3

Veränderungen

Modell Motor Kupplung + Getriebe Leistung hp/kw Leistung hp/kw Tank lt
I14Z150 N67MSAE00 BD 145/75 + RM 100D 110/81 99/73 SR2 300 LT
I15Z250 N67MSTD23 BD 290/150 + RM 150D 163/120 136/100 SR3 360 LT
I22Z150 N45MSSA00 BD 145/75 + RM 100D 100/74 88/65 SR2 300 LT
I23Z200 N45MSTA20 BD 145/75 + RM 120D 126/93 113/83 SR2 300 LT
I24Z250 N67MNTA20 BD 290/150 + RM 150D 175/129 136/100 SR3 360 LT
I75Z100 F32MNSX00 BD 130/50 + RM 70D 75/55 63/46 S1 70 LT
I75Z100 F32MNSX00 BD 130/50 + RM 70D 75/55 63/46 SR2 300 LT
J01Z150 D4045 DF150-01 BD 145/75 + RM 100D 80/60 88/65 SR2 300 LT
J02Z200 D4045 TF250-01 BD 145/75 + RM 120D 125/93 104/77 SR2 300 LT
J04Z250 D6068 TF150-01 BD 290/150 + RM 150D 173/127 136/100 SR3 360 LT
V02Z106 SUN 2105E2 BD 130/50SUN + RM 70D 34/25 30/22 S1 70 LT

g3

Varianti

Modello Motore Frizione Potenza hp/kw Potenza 2000 giri hp/kw Serbatoio lt
I14Z150 N67MSAE00 BD 145/75 + RM 100D 110/81 99/73 SR2 300 LT
I15Z250 N67MSTD23 BD 290/150 + RM 150D 163/120 136/100 SR3 360 LT
I22Z150 N45MSSA00 BD 145/75 + RM 100D 100/74 88/65 SR2 300 LT
I23Z200 N45MSTA20 BD 145/75 + RM 120D 126/93 113/83 SR2 300 LT
I24Z250 N67MNTA20 BD 290/150 + RM 150D 175/129 136/100 SR3 360 LT
I75Z100 F32MNSX00 BD 130/50 + RM 70D 75/55 63/46 S1 70 LT
I75Z100 F32MNSX00 BD 130/50 + RM 70D 75/55 63/46 SR2 300 LT
J01Z150 D4045 DF150-01 BD 145/75 + RM 100D 80/60 88/65 SR2 300 LT
J02Z200 D4045 TF250-01 BD 145/75 + RM 120D 125/93 104/77 SR2 300 LT
J04Z250 D6068 TF150-01 BD 290/150 + RM 150D 173/127 136/100 SR3 360 LT
V02Z106 SUN 2105E2 BD 130/50SUN + RM 70D 34/25 30/22 S1 70 LT

g3

Variatii

Model Engine Clutch Power hp/kw Power hp/kw Tank lt
I14Z150 N67MSAE00 BD 145/75 + RM 100D 110/81 99/73 SR2 300 LT
I15Z250 N67MSTD23 BD 290/150 + RM 150D 163/120 136/100 SR3 360 LT
I22Z150 N45MSSA00 BD 145/75 + RM 100D 100/74 88/65 SR2 300 LT
I23Z200 N45MSTA20 BD 145/75 + RM 120D 126/93 113/83 SR2 300 LT
I24Z250 N67MNTA20 BD 290/150 + RM 150D 175/129 136/100 SR3 360 LT
I75Z100 F32MNSX00 BD 130/50 + RM 70D 75/55 63/46 S1 70 LT
I75Z100 F32MNSX00 BD 130/50 + RM 70D 75/55 63/46 SR2 300 LT
J01Z150 D4045 DF150-01 BD 145/75 + RM 100D 80/60 88/65 SR2 300 LT
J02Z200 D4045 TF250-01 BD 145/75 + RM 120D 125/93 104/77 SR2 300 LT
J04Z250 D6068 TF150-01 BD 290/150 + RM 150D 173/127 136/100 SR3 360 LT
V02Z106 SUN 2105E2 BD 130/50SUN + RM 70D 34/25 30/22 S1 70 LT
g3

Variantes

Modelo Motor Embrague Potencia hp/kw Potencia hp/kw Tanque lt
I14Z150 N67MSAE00 BD 145/75 + RM 100D 110/81 99/73 SR2 300 LT
I15Z250 N67MSTD23 BD 290/150 + RM 150D 163/120 136/100 SR3 360 LT
I22Z150 N45MSSA00 BD 145/75 + RM 100D 100/74 88/65 SR2 300 LT
I23Z200 N45MSTA20 BD 145/75 + RM 120D 126/93 113/83 SR2 300 LT
I24Z250 N67MNTA20 BD 290/150 + RM 150D 175/129 136/100 SR3 360 LT
I75Z100 F32MNSX00 BD 130/50 + RM 70D 75/55 63/46 S1 70 LT
I75Z100 F32MNSX00 BD 130/50 + RM 70D 75/55 63/46 SR2 300 LT
J01Z150 D4045 DF150-01 BD 145/75 + RM 100D 80/60 88/65 SR2 300 LT
J02Z200 D4045 TF250-01 BD 145/75 + RM 120D 125/93 104/77 SR2 300 LT
J04Z250 D6068 TF150-01 BD 290/150 + RM 150D 173/127 136/100 SR3 360 LT
V02Z106 SUN 2105E2 BD 130/50SUN + RM 70D 34/25 30/22 S1 70 LT

Start typing and press Enter to search

GEARBOX EQUAL SENSE with NEF - JOHN DEERE - VM engine